KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | PW-KVM4 | PW KVM 3 | PW KVM 2 | PW KVM 1 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $7.50/mo | from $7.50/mo | from $7.50/mo | from $7.50/mo | |
EXTRA DEDICATED IPs | PW-KVM4 | PW KVM 3 | PW KVM 2 | PW KVM 1 |
$5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | |
ADMINISTRATION SERVICES | PW-KVM4 | PW KVM 3 | PW KVM 2 | PW KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
$66.00/h | $66.00/h | $66.00/h | $66.00/h | |
VPS Plan Monthly Price | PW-KVM4 | PW KVM 3 | PW KVM 2 | PW KVM 1 |
$110.00/mo | $60.00/mo | $28.00/mo | $15.00/mo | |